Home > Runs & Races

2017 Boston Marathon champ Geoffrey Kirui wins IAAF World Championship marathon

The Kenyan continues his impressive year winning in a dramatic fashion. Canada's Eric Gillis has a tough day in London

Embed from Getty Images

Geoffrey Kirui, who won the Boston Marathon in April, seemed to get dropped by Ethiopia’s Tamirat Tola just past the halfway point of the race. But the 24-year-old Kirui closed a 40-metre gap by 30K and then delivered the knockout punch, dropping Tola en route to an impressive victory in 2:08:27.

Finish

https://www.youtube.com/watch?v=9n6kyRJAjpU

The Ethiopian, who entered with the fastest PB in the field, held on for second in 2:09:49. Closing hard was Tanzanian Alphonse Simbu, who rounded out the podium, just barely missing silver, finishing two seconds behind Tola in a spirited second half.

Embed from Getty Images

Eric Gillis struggles (click for full story)

It was a tough day for Canada, as Eric Gillis struggled with GI issues and did not finish.

He revealed on Twitter that he’d been suffering from an illness in the week leading up to the race. The 36-year-old finished 10th last year at the Rio Olympics, in one of the most impressive international performances by a Canadian in years.

Embed from Getty Images

This could have been Gillis’s last major marathon, as he will soon take over as coach of the St. FX University track and cross-country team in his hometown of Antigonish, Nova Scotia. It would end one of the most consistent careers in Canadian distance running. Gillis is a three-time Olympian and has delivered multiple world class times.

The other Canadian in the field, Thomas Toth, started in last place. The inexperienced marathoner moved up the field carefully, eventually finishing in 53rd in 2:23:47. This was just his second-ever attempt at the distance.

<h3>Results</h3>

1 472 Geoffrey Kipkorir KIRUI KENKEN 2:08:27 SB
2 412 Tamirat TOLA ETHETH 2:09:49
3 540 Alphonce Felix SIMBU TANTAN 2:09:51
4 422 Callum HAWKINS GBRGBR 2:10:17 PB
5 457 Daniele MEUCCI ITAITA 2:10:56 PB
6 471 Gideon Kipkemoi KIPKETER KENKEN 2:10:56
7 395 Yohanes GHEBREGERGIS ERIERI 2:12:07
8 474 Daniel Kinyua WANJIRU KENKEN 2:12:16
9 463 Yuki KAWAUCHI JPNJPN 2:12:19
10 467 Kentaro NAKAMOTO JPNJPN 2:12:41
11 551 Munyo Solomon MUTAI UGAUGA 2:13:29
12 539 Ezekiel JAFARY TANTAN 2:14:05
13 388 Abdi Hakin ULAD DENDEN 2:14:22 SB
14 546 Kaan Kigen OZBILEN TURTUR 2:14:29 SB
15 367 Shumi DECHASA BRNBRN 2:15:08 SB
16 566 Elkanah KIBET USAUSA 2:15:14
17 403 Javier GUERRA ESPESP 2:15:22
18 557 Ihor OLEFIRENKO UKRUKR 2:15:34 SB
19 411 Tsegaye MEKONNEN ETHETH 2:15:36
20 563 Ernesto Andrés ZAMORA URUURU 2:16:00 PB
21 526 Desmond MOKGOBU RSARSA 2:16:14
22 444 Mick CLOHISSEY IRLIRL 2:16:21 SB
23 359 Valentin PFEIL AUTAUT 2:16:28
24 488 Remigijus KANCYS LTULTU 2:16:34
25 509 Derlys AYALA PARPAR 2:16:37 SB
26 462 Hiroto INOUE JPNJPN 2:16:54
27 558 Ihor RUSS UKRUKR 2:17:01 SB
28 440 Thonakal GOPI INDIND 2:17:13
29 543 Mert GIRMALEGESSE TURTUR 2:17:36
30 490 Mohamed Reda EL AARABY MARMAR 2:17:50
31 420 Andrew DAVIES GBRGBR 2:17:59
32 533 Mikael EKVALL SWESWE 2:18:12 SB
33 571 Pardon NDHLOVU ZIMZIM 2:18:37 SB
34 500 Munkhbayar NARANDULAM MGLMGL 2:18:42 PB
35 504 Namupala REONARD NAMNAM 2:18:51 SB
36 559 Yuriy RUSYUK UKRUKR 2:18:54 SB
37 503 Paulus IIYAMBO NAMNAM 2:19:45
38 538 Stephno Gwandu HUCHE TANTAN 2:20:05
39 421 Josh GRIFFITHS GBRGBR 2:20:06
40 409 Tiidrek NURME ESTEST 2:20:41 SB
41 396 Ghebrezgiabhier KIBROM ERIERI 2:21:22
42 564 Robert CURTIS USAUSA 2:21:22 SB
43 548 Robert CHEMONGES UGAUGA 2:21:24
44 491 Happy NDACHA MCHELENJE MAWMAW 2:21:39 PB
45 354 Jack COLREAVY AUSAUS 2:21:44
46 501 Byambajav TSEVEENRAVDAN MGLMGL 2:21:48
47 570 Millen MATENDE ZIMZIM 2:21:52 SB
48 499 Ser-Od BAT-OCHIR MGLMGL 2:21:55
49 376 Leslie ENCINA CHICHI 2:22:10
50 366 Hassan CHANI BRNBRN 2:22:19
51 487 Ignas BRASEVICIUS LTULTU 2:22:20 SB
52 537 David NILSSON SWESWE 2:22:53
53 408 Roman FOSTI ESTEST 2:23:28 SB
54 372 Thomas TOTH CANCAN 2:23:47
55 375 Manuel CABRERA CHICHI 2:24:08
56 425 Daviti KHARAZISHVILI GEOGEO 2:24:24
57 392 Segundo JAMI ECUECU 2:24:28
58 434 José Amado GARCÍA GUAGUA 2:25:03
59 477 Hyosu KIM KORKOR 2:25:08
60 357 Brad MILOSEVIC AUSAUS 2:25:14
61 502 David CARVER MRIMRI 2:25:45 SB
62 449 Girmaw AMARE ISRISR 2:26:37
63 446 Sean HEHIR IRLIRL 2:27:33
64 481 Seungyeop YU KORKOR 2:29:06
65 480 Kwangsik SHIN KORKOR 2:29:52
66 529 Rok PUHAR SLOSLO 2:33:12
67 437 Juan Carlos TRUJILLO GUAGUA 2:33:42 SB
68 568 Luis Alberto ORTA VENVEN 2:33:42 SB
69 436 Luis Carlos RIVERO GUAGUA 2:41:39
70 495 Ricardo RAMOS MEXMEX 2:41:50 SB
71 360 Abraham NIYONKURU BDIBDI 2:42:27
  508 Jorge CASTELBLANCO PANPAN DNF
  510 Jean-Pierre CASTRO PERPER DNF
  530 Anuradha Indrajith COORAY SRISRI DNF
  561 Nicolás CUESTAS URUURU DNF
  361 Abdelhadi EL HACHIMI BELBEL DNF
  401 Iván FERNÁNDEZ ESPESP DNF
  370 Eric GILLIS CANCAN DNF
  356 Josh HARRIS AUSAUS DNF
  522 Marius IONESCU ROUROU DNF
  456 Stefano LA ROSA ITAITA DNF
  404 Ayad LAMDASSEM ESPESP DNF
  511 Raúl MACHACUAY PERPER DNF
  567 Augustus MAIYO USAUSA DNF
  352 Mariano MASTROMARINO ARGARG DNF
  484 Tsepo MATHIBELLE LESLES DNF
  397 Amanuel MESEL ERIERI DNF
  545 Ercan MUSLU TURTUR DNF
  485 Lebenya NKOKA LESLES DNF
  572 Cutbert NYASANGO ZIMZIM DNF
  527 Sibusiso NZIMA RSARSA DNF
  505 Bhumiraj RAI NEPNEP DNF
  520 Ricardo RIBAS PORPOR DNF
  562 Aguelmis ROJAS URUURU DNF
  451 Maru TEFERI ISRISR DNF
  413 Yemane TSEGAY ETHETH DNF
  377 Enzo YÁÑEZ CHICHI DNF
  482 Valerijs ŽOLNEROVICS LATLAT DNF
  525 Lusapho APRIL RSARSA DNS
  389 Mumin GALA DJIDJI DNS

Check out the latest buyer's guide:

The best trainers in Canada under $150

We curated the best performance trainers under $150 to meet your 2024 running goals, while staying on budget