Home > Rio 2016

Eric Gillis finishes a brilliant 10th, Reid Coolsaet in the top-25 in Olympic marathon

Canadians Eric Gillis and Reid Coolsaet both ran superb races at the Olympics in the men's marathon finishing in the top-25.

Eric Gillis

Canadians Eric Gillis and Reid Coolsaet both had incredible runs at the Olympics on Sunday in the men’s marathon. The Speed River Track Club teammates both finished in the top-25 led by Gillis’ superb run in 10th. Coolsaet was back in 23rd as both improved on their positions from the 2012 Olympics in London.

Post-race interview with Gillis

It’s believed to be the Olympic finale for both of the University of Guelph graduates as both are over 35. Rio was Gillis’ third Olympics while Coolsaet was running in his second Olympics for Canada. Gillis, a native of Antigonish, N.S., is 36 while Coolsaet is 37. The two are considered some of the better marathon runners in Canadian history.

Gillis’ marathon finish

Coolsaet’s marathon finish

Gillis finished the race in 2:12:29, a minute off of his personal best. Coolsaet ran 2:14:28 after an injury-filled year. Both were in the mid-fifties early on in the race before moving up through the pack. There were 155 men who began the men’s marathon on Sunday on the final day of the Olympics.

At the 5K mark, Gillis was in 71st position. His consistent pacing helped him pick off runners throughout the 42.195K course before cracking the top-10.

Conditions were rainy in the Brazil city, opposite of what the women experienced on a hot day last weekend in the marathon.

RELATED: Galen Rupp wins bronze in second-ever marathon in Olympic double.

Kenya’s Eliud Kipchoge, Ethiopia’s Feyisa Lilesa and American Galen Rupp were the medal finishers in that order on Sunday morning.

Preliminary men’s marathon results

POS BIB ATHLETE COUNTRY MARK
1 2680 Eliud KIPCHOGE KENKEN 2:08:44
2 2398 Feyisa LILESA ETHETH 2:09:54
3 3097 Galen RUPP USAUSA 2:10:05 PB
4 2339 Ghirmay GHEBRESLASSIE ERIERI 2:11:04
5 2964 Alphonce Felix SIMBU TANTAN 2:11:15
6 3103 Jared WARD USAUSA 2:11:30 PB
7 2947 Tadesse ABRAHAM SUISUI 2:11:42
8 3023 Munyo Solomon MUTAI UGAUGA 2:11:49 SB
9 2459 Callum HAWKINS GBRGBR 2:11:52
10 2198 Eric GILLIS CANCAN 2:12:29
11 2786 Abdi NAGEEYE NEDNED 2:13:01
12 2314 Mumin GALA DJIDJI 2:13:04 PB
13 2390 Lemi BERHANU ETHETH 2:13:29
14 3019 Stephen KIPROTICH UGAUGA 2:13:32
15 2150 Paulo Roberto PAULA BRABRA 2:13:56 SB
16 2655 Satoru SASAKI JPNJPN 2:13:57
17 3009 Kaan Kigen OZBILEN TURTUR 2:14:11
18 2332 Bayron PIEDRA ECUECU 2:14:12 PB
19 2804 Sondre Nordstad MOEN NORNOR 2:14:17
20 3035 Oleksandr SITKOVSKYY UKRUKR 2:14:24
21 2342 Amanuel MESEL ERIERI 2:14:37
22 2096 Koen NAERT BELBEL 2:14:53
23 2195 Reid COOLSAET CANCAN 2:14:58
24 2892 Lusapho APRIL RSARSA 2:15:24
25 2559 Thanackal GOPI INDIND 2:15:25 PB
26 2567 Kheta RAM INDIND 2:15:26 PB
27 2868 Chol PAK PRKPRK 2:15:27
28 2060 Evans Kiplagat BARKOWET AZEAZE 2:15:31
29 2223 Guojian DONG CHNCHN 2:15:32
30 3031 Ihor OLEFIRENKO UKRUKR 2:15:36
31 2030 Liam ADAMS AUSAUS 2:16:12
32 2584 Paul POLLOCK IRLIRL 2:16:24
33 3079 Mebrahtom KEFLEZIGHI USAUSA 2:16:46
34 2940 Anuradha Indrajith COORAY SRISRI 2:17:06
35 2313 Abdi Hakin ULAD DENDEN 2:17:06
36 2641 Suehiro ISHIKAWA JPNJPN 2:17:08
37 2888 Marius IONESCU ROUROU 2:17:27
38 2605 Ruggero PERTILE ITAITA 2:17:30
39 2838 Artur KOZLOWSKI POLPOL 2:17:34
40 3040 Nicolás CUESTAS URUURU 2:17:44
41 3128 Pardon NDHLOVU ZIMZIM 2:17:48
42 2218 Víctor ARAVENA CHICHI 2:17:49
43 2963 Saidi Juma MAKULA TANTAN 2:17:49
44 2091 Florent CAELEN BELBEL 2:17:59
45 2821 Raúl MACHACUAY PERPER 2:18:00
46 2281 Richer PÉREZ CUBCUB 2:18:05
47 2050 Michael SHELLEY AUSAUS 2:18:06
48 3033 Ihor RUSS UKRUKR 2:18:19
49 2352 Carles CASTILLEJO ESPESP 2:18:34
50 3043 Ernesto Andrés ZAMORA URUURU 2:18:36 PB

Check out the latest buyer's guide:

The best trainers in Canada under $150

We curated the best performance trainers under $150 to meet your 2024 running goals, while staying on budget