Home > Runs & Races

Charles Philibert-Thiboutot races to fastest road 5K ever run on Canadian soil

Charles Philibert-Thiboutot, who broke the Canadian all-comer's 5K road record, and Andrea Seccafien won the national 5K championships.

Charles Philibert-Thiboutot

@charlespt breaks the Canadian soil record at the @yorkvillerun 5K national champs! 14:04 ???

A photo posted by canadianrunning (@canadianrunning) on

Charles Philibert-Thiboutot ran faster than any athlete on Canadian soil in 5K road history on Sunday morning in Toronto. The Quebec City resident won the national 5K road race championships and joined Toronto’s Andrea Seccafien atop the podium at the B&O Yorkville Run.

RELATED: See more photos PLUS post-race interviews here.

Philibert-Thiboutot took two seconds off the 5K all-comer’s record with a 14:04.6 clocking breaking, according to Athletics Canada, the four-year-old mark previously held by Kenya’s Wesley Korir. It was the fastest any athlete has ever run a 5K on the roads in Canada in history.

@aseccafien holds off a charging @sgollishruns to win the ?? 5K championships! 16:10 unofficially #yorkville #athleticscanada

A photo posted by canadianrunning (@canadianrunning) on

With her Sunday victory in 16:10.8, Seccafien adds the national 5K title to her Canadian 5,000m banner, which she won earlier this summer in Edmonton to book her ticket to the Olympics. All three men on the podium, Philibert-Thiboutot, Nate Brannen and Luc Bruchet, represented Canada in Rio while Pan Am Games medallist Sasha Gollish finished second following by Laura Batterink in the women’s division.

The three male Olympians took the pace out on Sunday with hopes of breaking the 14:06 Canadian soil record. They passed 2K in 5:28 and 3K in 8:26. The women passed 3K in 9:42 as the first half of the course is downhill before athletes make the turnaround in downtown Toronto.

Seccafien was able to hold off a late-charging Gollish, known for her kick as she is a standout 1,500m runner, to clinch the victory in Yorkville, a neighbourhood in Toronto. It was her home course as the Olympian now lives in the Toronto area and trains with the Toronto Track Club.

Jessica O’Connell, a 2016 Olympian, was a late scratch to the race after in racing in Belgium on Friday in the Diamond League 5,000m.

Both winners earned $2,000 for their efforts on Sunday, which will close out summer racing for many athletes. Many of the track specialists will turn their attention to the cross-country course or take extended downtime before racing again indoors in the winter.

Post-race interview with Philibert-Thiboutot

Post-race interview with Seccafien

Full results (the two times listed are gun time and chip time, in that order)

MEN’S RESULTS
1 Charles Philibert-Thiboutot M 14:04.6 14:03
2 Nathan Brannen M 14:07.3 14:05.5
3 Lucas Bruchet M 14:08.8 14:07.3
4 Evan Esselink M 14:22 14:20.5
5 Justin Kent M 14:27.1 14:25.3
6 Mike Tate M Inglewood 14:30.4 14:28.6
7 Trevor Hofbauer M 14:35.7 14:33.5
8 Theo Hunt M 14:57.9 14:56.1
9 Tsegaye Dissasa M Toronto 14:59.1 14:56.8
10 Blair Morgan M 15:00 14:57.4
11 John Mason M Drumbo 15:01.8 14:59.8
12 Jean-Samuel Lapointe M 15:04.1 15:03
13 Sergio Raez Villanueva M Mississauga 15:11.1 15:08.6
14 Josh Bolton M Paris 15:18 15:15.8
15 Colin Murray-Lawson M 15:19.9 15:17.9
16 Myles Zagar M Caledon 15:26.1 15:23.8
17 Dylan O’Sullivan M 15:32.7 15:30.7
18 Reuben Du Rand M North Bay 15:35.2 15:33.7
19 Andrew Courchene M Toronto 15:40.8 15:37
20 Ibrahim Kedir M Toronto 15:45.1 15:42.5
21 Robert Brouillette M Cambridge 15:48 15:45.4
22 David Freake M 15:49.5 15:47.2
24 Kyle Smith M Scarborough 15:50.6 15:48.1
23 Alexander Maxwell M Ottawa 15:51.1 15:47.4
25 Predrag Mladenovic M Toronto 16:08 16:05.7
28 Adam Snow M St. John’s 16:12.5 16:10.2
27 Gustav Finley M Peterborough 16:15.2 16:09.4
31 Bryan Rusche M Toronto 16:18.2 16:15.2
32 Bart Tuszkiewicz M Toronto 16:26 16:22
34 Boyd Steve M 16:31.5 16:28.2
36 Andrew Taylor M Milton 16:36.3 16:33.3
38 James Watson M Toronto 16:43 16:40.7
37 Mitchell Miron M Thornhill 16:43.8 16:40.7
40 John McLean M Cambride 16:44 16:41.6
39 Daniel MacDonald M St. John’s 16:44.6 16:41.3
41 Marco Li M Toronto 16:47.4 16:44.4
42 Derek Hackshaw M Newmarket 16:50.8 16:46.9
44 Rodney Loeppky M Toronto 16:54.5 16:51.4
45 Benjamin Ing M Toronto 16:57 16:52.1
46 Matthew Cheung M Scarborough 16:59.5 16:54.6
49 Sam Hirons M Toronto 17:12.1 17:08.5
50 Ryan Gagnon M Milton 17:15.7 17:11.5
51 Andrew Bustard M Calgary 17:20 17:15.5
54 Mike Bentley M Aurora 17:21.1 17:17.7
55 Matthew Johnston M Pickering 17:21.1 17:18
52 Matthew Stanley M Guelph 17:23.3 17:16
56 Francois Girard M Toronto 17:25.3 17:21.4
57 Peter Schindler M Toronto 17:26.6 17:22.5
58 Jim Mylet M Oakville 17:34.4 17:30.2
59 Nick Mosey M Kingston 17:36.9 17:33.5
60 Nolan White M Peterborough 17:42.5 17:36.3
61 Will McCreadie M Toronto 17:47.6 17:41.5
64 David Moore M Toronto 17:52.2 17:48.8
67 Hussain Albeer M Mississauga 17:57.8 17:54.4
66 Adam Yurkiw M Toronto 18:00.1 17:51.5
69 Matthew Kerry M Toronto 18:02.1 17:58
70 Mike Thornton M Brantford 18:06.1 18:01.4
72 Simion Candrea M Toronto 18:08.4 18:04.7
71 Daniel MacKinnon M Pickering 18:09.9 18:04.1
73 Richard Bowry M Toronto 18:10.7 18:05.4
74 Mark Cullen M Markham 18:11.3 18:06.3
75 Thomas Curtin M Toronto 18:16.7 18:08.8
76 Liam Oconnor M Peterborough 18:17.4 18:12.9
77 Patrick MacDonell M Toronto 18:18.7 18:14
78 Rolando Ceddia M Toronto 18:22.4 18:18.3
79 Steven Blostein M Harrowsmith 18:22.5 18:18.4
82 Michael Sherar M Toronto 18:23.6 18:21.1
80 John Summach M Waterdown 18:25.3 18:19.2
81 Dan Kunz M Toronto 18:27.6 18:20.7
83 Adam Andrecyk M Kingston 18:31.8 18:27
86 Charles Brindamour M Toronto 18:36.2 18:31.4
85 Trevor Thom M Toronto 18:36.4 18:31.3
84 Brenton Diaz M Newmarket 18:36.6 18:30
87 Jeff Green M Toronto 18:39.4 18:32.3
89 Nathan Gurrin-Smith M Toronto 18:43.1 18:38.7
90 Doug Kells M Toronto 18:46.2 18:39.4
92 John Meijer M Toronto 18:49.9 18:46
95 Andrew Miller M Orangeville 18:53.4 18:51.1
94 Nick Tory M Toronto 18:53.9 18:48.6
97 Justin Close M Toronto 18:59.4 18:52.6
98 Clive Morgan M Yarker 19:02.4 18:55.4
100 Martin Claus M Mono 19:04.8 18:58.6

WOMEN’S RESULTS
26 Andrea Seccafien F 16:10.8 16:08.2
30 Sasha Gollish F Toronto 16:11.2 16:11.2
29 Laura Batterink F 16:13.5 16:10.7
33 Dayna Pidhoresky F 16:30 16:27.6
35 Brogan MacDougall F 16:31.4 16:29.2
43 Victoria Coates F Hamilton 16:53.4 16:50.5
47 Erin McClure Robb F 17:03.1 17:00.6
48 Heather Petrick F 17:05.7 17:03.1
53 Robyn Mildren F 17:20.7 17:17.6
63 Stephanie MacNeill F 17:50.7 17:47.6
65 Stephaney Hortian F Kitchener 17:51.9 17:49
62 Elizabeth Montgomery F Toronto 17:52 17:47.3
68 Paula Wiltse F Brockville 18:01.7 17:57.7
88 Lisa Bentley F Caledon 18:38.4 18:34.7
91 Heather Hillsburg F Toronto 18:50.3 18:44.9
93 Laura McLean F Toronto 18:51.2 18:46.7
96 Heather Colasuonno F Ajax 18:56.7 18:51.2
99 Kelly Senk F Collingwood 19:03 18:55.7
104 Joan Chung F Toronto 19:14 19:07.9
107 Leanne Shafir F Toronto 19:16.7 19:13.5
110 Amy Friel F Toronto 19:25.4 19:18.4
112 Stephanie Summers F Whitby 19:42.8 19:35
113 Brianna Van Der Mark F Toronto 19:44.2 19:35.5
115 Aija Thompson F Toronto 19:48.1 19:44.5
119 Amy Ballon F Toronto 19:58.1 19:53.4
118 Carrie Scace F Toronto 19:58.9 19:50.1

Check out the latest buyer's guide:

The best trainers in Canada under $150

We curated the best performance trainers under $150 to meet your 2024 running goals, while staying on budget