Home > Runs & Races

Mary Keitany shatters the women’s-only world record at the London Marathon

The Kenyan ran the second fastest time in history, winning in 2:17:01. Track great Tirunesh Dibaba stopped, battled vomiting but still ran under 2:18 for second

Mary KeitanyFrom the gun, no one was going to catch Mary Keitany at the London Marathon.

The Kenyan broke away from the lead pack, even leaving the pacers in her dust as she aggressively went after the world record on Sunday. 

Tirunesh DibabaBy the halfway point, Keitany was on pace to run under 2:14, splitting 21.1K in a staggering 1:06:54. Paula Radcliffe’s overall women’s world record is 2:15:25, which she set in 2003 in London. Many consider it to be one of the great records in all of sports.

A chase group including Ethiopian Tirunesh Dibaba formed in the wreckage of Keitany’s blistering opening half. Dibaba, who debuted in London in 2014 in 2:20, held pace with Keitany as she slowed in the last 10K, but wasn’t able to close the gigantic gap. 

Keitany crossed the finish line in 2:17:01, to shatter the women’s-only marathon world record, which Radcliffe also held at 2:17:42 from London in 2005.

Keitany’s splits

Places Place overall Place gender Place category
  20 1 1
Split Time Diff min/km km/h
5K 00:15:31 15:31 03:07 19.35
10K 00:31:17 15:47 03:10 19.02
15K 00:47:15 15:59 03:12 18.78
20K 01:03:26 16:11 03:15 18.55
Half 01:06:54 03:29 03:10 18.98
25K 01:19:43 12:49 03:17 18.28
30K 01:36:05 16:23 03:17 18.33
35K 01:52:39 16:35 03:19 18.10
40K 02:09:38 16:59 03:24 17.67
Finish 02:17:01 07:23 03:22 17.84

The reason why there are two different women’s world records is due to debate about whether or not women’s elite races that start with men provide an unfair advantage. Radcliffe’s 2003 time was run with men, whereas her 2005 performance was achieved with a women’s only start.

Dibaba sickDibaba began to significantly slow in the final kilometres of the race, fighting either cramping or an upset stomach. She even briefly stopped at one point and appeared to vomit. But she regained her form and managed to become just the third woman in history to run under 2:18, finishing in 2:17:56. That is also an Ethiopian record. 

By contrast, the rest of the field suffered after the fast first half. Aselefech Mergia of Ethiopia took the third podium spot in 2:23:08. She was not a favourite going into the race. Olympic 5,000m gold medallist Vivian Cheruiyot debuted in fourth, finishing in 2:23:50. She was with the chase pack for some time, running close to 2:18 pace before Dibaba and Helah Kiprop broke away. Kiprop paid the price, finishing in seventh. Australia’s Lisa Weightman was fifth in 2:25:15. 

The lone elite Canadian in London, Krista DuChene, had a tough race. After a quick opening 10K well under Canadian record (splitting in 34:59, which is around 2:27 pace, whereas Lanni Marchant’s record is 2:28:00), she began to slow, getting dropped from a group of American and British women. She finished in 2:43:31, well off her 2:28:32 PB. She is the second fastest female marathoner in Canadian history, finishing just behind Marchant during her record-setting Toronto Waterfront Marathon in 2013. She did win the masters category in London, however. DuChene turned 40 in January, a year after becoming an Olympian for the first time.

Here are her splits:

Places Place overall Place gender Place category
  55 25 1
Split Time Diff min/km km/h
5K 00:17:25 17:25 03:29 17.23
10K 00:34:59 17:34 03:31 17.09
15K 00:53:02 18:04 03:37 16.61
20K 01:11:47 18:45 03:45 16.00
Half 01:15:54 04:07 03:45 16.04
25K 01:30:56 15:03 03:52 15.57
30K 01:50:50 19:55 03:59 15.07
35K 02:11:35 20:45 04:09 14.46
40K 02:33:49 22:14 04:27 13.50
Finish 02:43:31 09:43 04:26 13.56

And here are the overall women’s results

Elite Results.

1 KEITANY, Mary (KEN) 102 18-39 – – +00:00 02:17:01
2 DIBABA, Tirunesh (ETH) 107 18-39 – – +00:56 02:17:56
3 MERGIA, Aselefech (ETH) 103 18-39 – – +06:07 02:23:08
4 CHERUIYOT, Vivian (KEN) 130 18-39 – – +06:50 02:23:50
5 WEIGHTMAN, Lisa (AUS) 110 18-39 – – +08:14 02:25:15
6 THWEATT, Laura (USA) 115 18-39 – – +08:38 02:25:38
7 KIPROP, Helah (KEN) 108 18-39 – – +08:39 02:25:39
8 TUFA, Tigist (ETH) 109 18-39 – – +08:52 02:25:52
9 KIPLAGAT, Florence (KEN) 104 18-39 – – +09:24 02:26:25
10 TRENGOVE, Jessica (AUS) 113 18-39 – – +10:00 02:27:01
11 KEBEDE, Aberu (ETH) 106 18-39 – – +10:27 02:27:27
12 LOBACEVSKE, Diana (LTU) 114 18-39 – – +11:48 02:28:48
13 TAYLOR, Kellyn (USA) 118 18-39 – – +11:51 02:28:51
14 DIXON, Alyson (GBR) 119 18-39 – – +12:05 02:29:06
15 PURDUE, Charlotte (GBR) 121 18-39 – – +12:23 02:29:23
16 BARLOW, Tracy (GBR) 123 18-39 – – +13:42 02:30:42
17 DEELSTRA, Andrea (NED) 111 18-39 – – +14:32 02:31:32
18 JONES, Tish (GBR) 126 18-39 – – +16:56 02:33:56
19 PANAYIOTOU, Melanie (AUS) 124 18-39 – – +18:24 02:35:25
20 VANDENBUSSCHE, Hanna (BEL) 128 18-39 – – +20:28 02:37:28
21 PARTRIDGE, Susan (GBR) 122 18-39 – – +20:51 02:37:51
22 SPINK, Jenny (GBR) 125 18-39 – – +21:10 02:38:11
23 WOOD, Casey (AUS) 131 18-39 – – +22:27 02:39:27
24 Graham, Laura (GBR) 132 18-39 – – +25:38 02:42:38
25 DUCHENE, Krista (CAN) 117 40-44 – – +26:31 02:43:31
26 SANCHEZ, Barbara (IRL) 127 18-39 – – +30:36 02:47:36

Check out the latest buyer's guide:

Best trail running gear for spring 2024

Explore our favourite trail running gear for short trips and longer treks, from watches to gaiters