Home > Rio 2016

Men’s marathon, featuring Reid Coolsaet and Eric Gillis, to cap off 2016 Olympics

Canadians Reid Coolsaet and Eric Gillis are among the 155 athletes set to run the men's marathon to close out the 2016 Olympic Games in Rio.

Olympic men's marathon

The Olympics aren’t over yet.

Though all the action on the track is finished in Rio, the men’s marathon will close out athletics at the Olympic Games on Sunday morning. Toeing the line at 8:30 a.m. EDT will be 155 men contesting the iconic 42.195K distance.

Among the field are two Canadians in Eric Gillis and Reid Coolsaet, both of who are expected to run at their final Olympics. Gillis, 36, will be running in his third Olympics. Reid Coolsaet, 37, will be running at his second Olympics.

RELATED: Runner makes history as first woman to race Olympic marathon for Saudi Arabia.

Coolsaet is the second fastest Canadian marathoner of all-time, behind only Jerome Drayton. The Hamilton, Ont. native ran 2:10:28 at the 2015 Berlin marathon. The newlywed and soon-to-be-father has been battling injury this year but has returned to good form recently. Gillis is the epitome of consistency and has a lifetime best of 2:11:21, set in 2014. In the leadup to the Olympics, he won two 10Ks on the same day in two different cities.

Race ready, one more sleep #Rio2016 #Olympics #marathon #teamcanada 9:30amET

A photo posted by Eric Gillis (@ericgillis) on

Both the veterans train together with the Speed River Track Club out of Guelph, Ont. Coolsaet is now based in nearby Hamilton but regularly makes the commute for workouts with the team.

Coolsaet finished 27th in the marathon at the 2012 Olympic Games. Gillis was 22nd in the marathon in 2012 and placed 33rd in the 10,000m at the 2008 Olympics in Beijing. Both are considered two of the all-time great Canadian distance runners and have been on the running scene for more than a decade.

The favourite for the event is Eliud Kipchoge of Kenya, the 2016 London marathon winner. Only one Kenyan in history has won the Olympic men’s marathon title. The lone instance came in 2008 when Sammy Wanjiru destroyed the field and set an Olympic record in Beijing.

Kipchoge has a lifetime best of 2:03:05, which he set this year in London. The world record for comparison is 2:02:57, held by Dennis Kimetto, who will not be running at the Rio marathon.

RELATED: The must-see moments from the women’s Olympic marathon in Rio.

And while Kipchoge ran a scorching time in London earlier this year, don’t expect those kind of times to be duplicated in Rio. Conditions, as they were in the women’s marathon last weekend, are expected to be less than ideal for marathon running. Rather than humid and hot conditions, however, forecast is calling for rain. Athletes will be going for place rather than time as is the case in all Olympic finals.

RELATED: The most memorable marathon moments in Olympic history.

Expect Kipchoge to get a challenge from the Ethiopians. Tesfaye Abera, who has a personal best which ranks him in the top-10 of all-time, is in the field. Lemi Berhanu, the winner of the 2016 Boston marathon, is among the top contenders.

The husband of Canadian Tarah Korir, Wesley, will be running for Kenya. He’s a member of parliament in his home country and married Tarah after they met while attending the University of Louisville. Also watch out for the defending champion, Uganda’s Stephen Kiprotich.

Some of my fondest racing moments were against these two @ericgillis & @reidcoolsaet Most of the time they kicked my butt (somehow found these pics of me ahead of them ?) • it’s difficult to explain to the average runner and even accomplished runners at other distances, just how good these two are at the marathon. To the Canadian public they make 2:10-2:11 seem common place. But having been down the path of trying to achieve results at this level I can guarantee you it is not. In the marathon perhaps more than other events you need so much to go right in both training & the race itself to hit it right. I’m constantly amazed at what these guys have been able to achieve each and every time they race the marathon • I hope they both cap off an amazing quadrennial with the performances of their lives tomorrow on the worlds biggest stage in Rio. Regardless, I know they’ll do us all proud watching at home in ??

A photo posted by Dylan Wykes (@dylanwykes) on

Canadian Running will be live tweeting the event in the morning so make sure to watch online at CBC Olympics or on television. Pair watching it live by following along on Twitter with updates as they happen.

Men’s marathon start list

21 AUG 2016 09:30 PLEASE CLICK ON A ROW BELOW TO VIEW MORE INFORMATION

ORDER / LANE BIB ATHLETE COUNTRY SB 2016 PB
1 2387 Tesfaye ABERA ETHETH 2:04:24 2:04:24
2 3097 Galen RUPP USAUSA 2:11:12 2:11:12
3 2339 Ghirmay GHEBRESLASSIE ERIERI 2:07:46 2:07:46
4 2947 Tadesse ABRAHAM SUISUI 2:06:40 2:06:40
5 2390 Lemi BERHANU ETHETH 2:04:33 2:04:33
6 2676 Stanley Kipleting BIWOTT KENKEN 2:03:51 2:03:51
7 2604 Daniele MEUCCI ITAITA 2:11:08
8 2680 Eliud KIPCHOGE KENKEN 2:03:05 2:03:05
9 3019 Stephen KIPROTICH UGAUGA 2:07:46 2:06:33
10 2144 Marilson DOS SANTOS BRABRA 2:06:34
11 2398 Feyisa LILESA ETHETH 2:06:56 2:04:52
12 3009 Kaan Kigen OZBILEN TURTUR 2:06:10 2:06:10
13 3079 Mebrahtom KEFLEZIGHI USAUSA 2:12:20 2:09:08
14 2688 Wesley KORIR KENKEN 2:06:13
15 2577 Mohammadjafar MORADI IRIIRI 2:17:41
16 2054 Scott WESTCOTT AUSAUS 2:11:36
17 3035 Oleksandr SITKOVSKYY UKRUKR 2:09:11
18 2819 Derlys AYALA PARPAR 2:17:32 2:17:32
19 2494 Julian FLÜGEL GERGER 2:17:10 2:13:57
20 2198 Eric GILLIS CANCAN 2:11:21
21 2131 Solonei DA SILVA BRABRA 2:11:32
22 2964 Alphonce Felix SIMBU TANTAN 2:09:19 2:09:19
23 2755 Roman PRODIUS MDAMDA 2:12:31
24 2730 Lebenya NKOKA LESLES 2:15:31
25 2746 Rachid KISRI MARMAR 2:13:47 2:06:48
26 2098 Willem VAN SCHUERBEECK BELBEL 2:22:06 2:12:49
27 2559 Thanackal GOPI INDIND 2:16:15 2:16:15
28 2085 Abraham NIYONKURU BDIBDI 2:16:33 2:16:33
29 3023 Munyo Solomon MUTAI UGAUGA 2:14:57 2:10:42
30 2992 Atef SAAD TUNTUN 2:13:51 2:13:51
31 2542 José Amado GARCÍA GUAGUA 2:13:53
32 2007 El Hadi LAAMECHE ALGALG 2:17:56 2:16:12
33 2821 Raúl MACHACUAY PERPER 2:13:26 2:13:26
34 2150 Paulo Roberto PAULA BRABRA 2:13:58 2:10:23
35 2384 Tiidrek NURME ESTEST 2:17:59 2:17:59
36 3124 Jordan CHIPANGAMA ZAMZAM 2:17:39 2:11:35
37 3040 Nicolás CUESTAS URUURU 2:15:31
38 2484 Daviti KHARAZISHVILI GEOGEO 2:16:17
39 2220 Enzo YAÑEZ CHICHI 2:17:35 2:17:35
40 2991 Wissem HOSNI TUNTUN 2:17:13 2:16:35
41 2823 Cristhian PACHECO PERPER 2:12:16 2:12:16
42 2972 Chin-Ping HO TPETPE 2:23:26 2:17:42
43 2762 Daniel VARGAS MEXMEX 2:15:54 2:13:06
44 2966 Boonthung SRISUNG THATHA 2:24:01 2:24:01
45 2246 Kamongwa Salukombo MAKOROBONDO CODCOD 2:22:50 2:22:50
46 2567 Kheta RAM INDIND 2:17:23 2:17:23
47 2962 Fabiano JOSEPH TANTAN 2:17:35 2:13:24
48 2553 Gáspár CSERE HUNHUN 2:16:30
49 2777 Mynhardt Mbeumuna KAWANIVI NAMNAM 2:23:33 2:18:25
50 2588 Ageze GUADIE ISRISR 2:18:54 2:18:54
51 2585 Kevin SEAWARD IRLIRL 2:14:52
52 2672 Mihail KRASSILOV KAZKAZ 2:16:08
53 2641 Suehiro ISHIKAWA JPNJPN 2:09:25 2:09:10
54 2963 Saidi Juma MAKULA TANTAN 2:12:01 2:12:01
55 2940 Anuradha Indrajith COORAY SRISRI 2:15:19 2:13:47
56 2511 Philipp PFLIEGER GERGER 2:12:50
57 2281 Richer PÉREZ CUBCUB 2:17:04
58 2249 Diego COLORADO COLCOL 2:18:35 2:16:48
59 2591 Maru TEFERI ISRISR 2:18:19 2:18:19
60 2943 Guor MAKER SSDSSD 2:28:49 2:14:32
61 2356 Jesús ESPAÑA ESPESP 2:11:58 2:11:58
62 2084 Célestin NIHORIMBERE BDIBDI 2:15:04 2:15:04
63 2866 Ricardo RIBAS PORPOR 2:13:21 2:13:21
64 3003 Bekir KARAYEL TURTUR 2:15:31 2:13:21
65 2601 Stefano LA ROSA ITAITA 2:11:11
66 2584 Paul POLLOCK IRLIRL 2:15:38
67 2765 Byambajav TSEVEENRAVDAN MGLMGL 2:16:26 2:16:26
68 3129 Cuthbert NYASANGO ZIMZIM 2:09:52
69 2824 Raúl PACHECO PERPER 2:11:01
70 3119 Luis Alberto ORTA VENVEN 2:18:53 2:18:53
71 2330 Miguel Ángel ALMACHI ECUECU 2:15:08
72 3018 Jackson KIPROP UGAUGA 2:14:54 2:09:32
73 2949 Christian KREIENBÜHL SUISUI 2:13:57
74 2012 Hakim SADI ALGALG 2:20:49 2:18:22
75 2026 Luis Ariel MOLINA ARGARG 2:15:23
76 2724 Mohamed HREZI LBALBA 2:18:40 2:18:40
77 2030 Liam ADAMS AUSAUS 2:14:59 2:13:49
78 2096 Koen NAERT BELBEL 2:10:31
79 2173 Isaac KORIR BRNBRN 2:14:52 2:14:50
80 2050 Michael SHELLEY AUSAUS 2:11:15
81 2853 Henryk SZOST POLPOL 2:12:40 2:07:39
82 2375 Roman FOSTI ESTEST 2:17:54
83 2739 Abdelmajid EL HISSOUF MARMAR 2:10:35
84 2703 Ilya TIAPKIN KGZKGZ 2:19:19 2:19:19
85 2906 Sibusiso NZIMA RSARSA 2:11:43 2:11:43
86 2060 Evans Kiplagat BARKOWET AZEAZE 2:09:22
87 2817 Jorge CASTELBLANCO PANPAN 2:15:57 2:15:57
88 2163 Alemu BEKELE BRNBRN 2:13:28 2:13:28
89 2930 Anton KOSMAC SLOSLO 2:16:23
90 3112 Andrey PETROV UZBUZB 2:17:48 2:17:48
91 2534 Hristóforos MEROÚSIS GREGRE 2:19:00
92 2314 Mumin GALA DJIDJI 2:14:36 2:14:36
93 2838 Artur KOZLOWSKI POLPOL 2:11:54 2:10:58
94 2258 Andrés RUIZ COLCOL 2:17:39 2:17:39
95 2647 Hisanori KITAJIMA JPNJPN 2:09:16 2:09:16
96 2331 Segundo JAMI ECUECU 2:17:11
97 2734 Remigijus KANCYS LTULTU 2:15:39
98 2241 Renxue ZHU CHNCHN 2:18:18 2:18:18
99 2773 David CARVER MRIMRI 2:18:20 2:18:20
100 2342 Amanuel MESEL ERIERI 2:08:17
101 2888 Marius IONESCU ROUROU 2:13:00 2:13:00
102 2868 Chol PAK PRKPRK 2:14:11 2:12:26
103 3103 Jared WARD USAUSA 2:13:00 2:13:00
104 2223 Guojian DONG CHNCHN 2:11:42 2:11:42
105 2313 Abdi Hakin ULAD DENDEN 2:14:03 2:14:03
106 2939 Andjelko RISTICEVIC SRBSRB 2:25:51
107 2708 Myeongjun SON KORKOR 2:12:34 2:12:34
108 2224 DUOBUJIE CHNCHN 2:13:16 2:13:16
109 3128 Pardon NDHLOVU ZIMZIM 2:17:32 2:16:52
110 2187 Kuniaki TAKIZAKI CAMCAM 2:30:26
111 2332 Bayron PIEDRA ECUECU 2:14:39
112 3126 Wirimai JUWAWO ZIMZIM 2:12:38
113 2117 Uladzislau PRAMAU BLRBLR 2:15:12 2:15:12
114 2707 Jungsub SHIM KORKOR 2:13:47 2:13:28
115 2763 Ser-Od BAT-OCHIR MGLMGL 2:15:56 2:08:50
116 2655 Satoru SASAKI JPNJPN 2:08:56
117 2250 Gerald GIRALDO COLCOL 2:17:29 2:17:29
118 2195 Reid COOLSAET CANCAN 2:10:28
119 2728 Tsepo MATHIBELLE LESLES 2:15:39 2:15:39
120 3006 Ercan MUSLU TURTUR 2:16:45 2:16:45
121 2764 Gantulga DAMBADARJAA MGLMGL 2:18:52 2:18:16
122 2760 Ricardo RAMOS MEXMEX 2:14:58 2:14:58
123 2219 Daniel ESTRADA CHICHI 2:17:30 2:17:30
124 2590 Tasama MOOGAS ISRISR 2:15:29
125 2022 Federico BRUNO ARGARG 2:15:40 2:15:40
126 3031 Ihor OLEFIRENKO UKRUKR 2:13:33 2:12:04
127 2732 Valdas DOPOLSKAS LTULTU 2:16:35
128 2897 Lungile GONGQA RSARSA 2:17:15 2:11:59
129 2475 Tsegai TEWELDE GBRGBR 2:12:23 2:12:23
130 2582 Mick CLOHISSEY IRLIRL 2:15:11 2:15:11
131 2916 Ambroise UWIRAGIYE RWARWA 2:18:26 2:18:26
132 3033 Ihor RUSS UKRUKR 2:12:46
133 2890 Nicolae-Alexandru SOARE ROUROU 2:18:52 2:18:52
134 2804 Sondre Nordstad MOEN NORNOR 2:12:54
135 2533 Michael KALOMIRIS GREGRE 2:29:30
136 2459 Callum HAWKINS GBRGBR 2:10:52 2:10:52
137 2605 Ruggero PERTILE ITAITA 2:12:17 2:09:53
138 3039 Martín Esteban CUESTAS URUURU 2:16:42
139 2867 Rui Pedro SILVA PORPOR 2:12:15
140 2886 Yonas KINDE ROTROT 2:17:31
141 3043 Ernesto Andrés ZAMORA URUURU 2:18:57 2:18:57
142 2851 Yared SHEGUMO POLPOL 2:10:34
143 2352 Carles CASTILLEJO ESPESP 2:11:29 2:10:09
144 2543 Juan Carlos TRUJILLO GUAGUA 2:18:54 2:14:21
145 2218 Víctor ARAVENA CHICHI 2:16:20 2:16:20
146 2338 Tewelde ESTIFANOS ERIERI 2:09:16
147 2786 Abdi NAGEEYE NEDNED 2:10:24
148 2025 Mariano MASTROMARINO ARGARG 2:15:27 2:15:27
149 2571 Nitendra SINGH INDIND 2:15:18 2:15:18
150 2554 Gábor JÓZSA HUNHUN 2:16:53 2:16:53
151 2118 Stsiapan RAHAUTSOU BLRBLR 2:16:04 2:12:04
152 2634 Methkal ABU DRAIS JORJOR 2:17:24
153 2091 Florent CAELEN BELBEL 2:12:51
154 2460 Derek HAWKINS GBRGBR 2:12:57 2:12:57
155 2892 Lusapho APRIL RSARSA 2:11:27 2:08:32

Check out the latest buyer's guide:

Top 10 shoes our testers are loving this April

We tested tons of great shoes this year, but only the very best make the list